IMO | 8119041 |
MMSI | 271002272 |
Callsign | TCBW 8 |
Type | Tug |
Length (m/ft) | 67.3/220.8 |
Beam (m/ft) | 13.9/45.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 8119041 |
MMSI | 271002272 |
Callsign | TCBW 8 |
Type | Tug |
Length (m/ft) | 67.3/220.8 |
Beam (m/ft) | 13.9/45.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: | |
Class Expire Date |