IMO | 8205400 |
MMSI | 307004000 |
Callsign | P4A2136 |
Type | Tug |
Length (m/ft) | 28.5/93.5 |
Beam (m/ft) | 9.2/30.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 8205400 |
MMSI | 307004000 |
Callsign | P4A2136 |
Type | Tug |
Length (m/ft) | 28.5/93.5 |
Beam (m/ft) | 9.2/30.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |