IMO | 8219619 |
MMSI | 636010226 |
Type | Tug |
Length (m/ft) | 58.6/192.3 |
Beam (m/ft) | 13.0/42.7 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |
IMO | 8219619 |
MMSI | 636010226 |
Type | Tug |
Length (m/ft) | 58.6/192.3 |
Beam (m/ft) | 13.0/42.7 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |