IMO | 8311998 |
MMSI | 264900318 |
Callsign | YQPN |
Type | Tug |
Length (m/ft) | 36.3/119.0 |
Beam (m/ft) | 10.5/34.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8311998 |
MMSI | 264900318 |
Callsign | YQPN |
Type | Tug |
Length (m/ft) | 36.3/119.0 |
Beam (m/ft) | 10.5/34.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |