IMO | 8407723 |
MMSI | 264900262 |
Callsign | YQHP |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8407723 |
MMSI | 264900262 |
Callsign | YQHP |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |