IMO | 8408480 |
MMSI | 211290770 |
Callsign | DCST |
Type | Tug |
Length (m/ft) | 29.0/95.3 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8408480 |
MMSI | 211290770 |
Callsign | DCST |
Type | Tug |
Length (m/ft) | 29.0/95.3 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |