IMO | 8413306 |
MMSI | 373094000 |
Type | Other Tanker |
Length (m/ft) | 104.7/343.6 |
Beam (m/ft) | 15.0/49.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 8413306 |
MMSI | 373094000 |
Type | Other Tanker |
Length (m/ft) | 104.7/343.6 |
Beam (m/ft) | 15.0/49.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |