IMO | 8417651 |
MMSI | 257061400 |
Callsign | LNHD |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8417651 |
MMSI | 257061400 |
Callsign | LNHD |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |