IMO | 8505020 |
MMSI | 525101666 |
Callsign | YD7013 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.2/26.9 |
Current / Max Draught | |
Manager | |
Next Port of Call: | MAKASAR |
IMO | 8505020 |
MMSI | 525101666 |
Callsign | YD7013 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.2/26.9 |
Current / Max Draught | |
Manager | |
Next Port of Call: | MAKASAR |