IMO | 8519045 |
MMSI | 339821000 |
Callsign | 6YTZ2 |
Type | Tug |
Length (m/ft) | 30.5/100.2 |
Beam (m/ft) | 9.0/29.5 |
Current Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 8519045 |
MMSI | 339821000 |
Callsign | 6YTZ2 |
Type | Tug |
Length (m/ft) | 30.5/100.2 |
Beam (m/ft) | 9.0/29.5 |
Current Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |