IMO | 8601587 |
MMSI | 538001421 |
Type | Tug |
Length (m/ft) | 62.0/203.4 |
Beam (m/ft) | 14.0/45.9 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |
IMO | 8601587 |
MMSI | 538001421 |
Type | Tug |
Length (m/ft) | 62.0/203.4 |
Beam (m/ft) | 14.0/45.9 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |