IMO | 8616362 |
MMSI | 563024740 |
Type | Tug |
Length (m/ft) | 30.3/99.4 |
Beam (m/ft) | 8.8/28.9 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8616362 |
MMSI | 563024740 |
Type | Tug |
Length (m/ft) | 30.3/99.4 |
Beam (m/ft) | 8.8/28.9 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |