IMO | 8632134 |
MMSI | 371069000 |
Type | Tug |
Length (m/ft) | 32.1/105.3 |
Beam (m/ft) | 9.2/30.3 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 8632134 |
MMSI | 371069000 |
Type | Tug |
Length (m/ft) | 32.1/105.3 |
Beam (m/ft) | 9.2/30.3 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |