IMO | 8714279 |
MMSI | 258396000 |
Callsign | LAMP |
Type | Tug |
Length (m/ft) | 33.1/108.6 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 8714279 |
MMSI | 258396000 |
Callsign | LAMP |
Type | Tug |
Length (m/ft) | 33.1/108.6 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |