IMO | 8802600 |
MMSI | 241651000 |
Callsign | SVA8591 |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 12.0/39.4 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 8802600 |
MMSI | 241651000 |
Callsign | SVA8591 |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 12.0/39.4 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |