IMO | 8811273 |
MMSI | 241108000 |
Callsign | SY8464 |
Type | Tug |
Length (m/ft) | 32.3/106.0 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 8811273 |
MMSI | 241108000 |
Callsign | SY8464 |
Type | Tug |
Length (m/ft) | 32.3/106.0 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |