IMO | 8816596 |
MMSI | 224054940 |
Callsign | EHGO |
Type | Tug |
Length (m/ft) | 29.6/97.1 |
Beam (m/ft) | 8.5/27.9 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8816596 |
MMSI | 224054940 |
Callsign | EHGO |
Type | Tug |
Length (m/ft) | 29.6/97.1 |
Beam (m/ft) | 8.5/27.9 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |