IMO | 8861266 |
MMSI | 264800001 |
Callsign | YQRS |
Type | Tug |
Length (m/ft) | 68.6/225.1 |
Beam (m/ft) | 16.0/52.5 |
Current / Max Draught | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8861266 |
MMSI | 264800001 |
Callsign | YQRS |
Type | Tug |
Length (m/ft) | 68.6/225.1 |
Beam (m/ft) | 16.0/52.5 |
Current / Max Draught | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |