IMO | 8871091 |
MMSI | 259142000 |
Callsign | LHDH |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 6.0/19.7 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8871091 |
MMSI | 259142000 |
Callsign | LHDH |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 6.0/19.7 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |