IMO | 8900658 |
MMSI | 520322000 |
Callsign | 3DNQ |
Type | Tug |
Length (m/ft) | 37.6/123.4 |
Beam (m/ft) | 12.0/39.4 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 8900658 |
MMSI | 520322000 |
Callsign | 3DNQ |
Type | Tug |
Length (m/ft) | 37.6/123.4 |
Beam (m/ft) | 12.0/39.4 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |