IMO | 9002051 |
MMSI | 227005260 |
Callsign | FV6093 |
Type | Tug |
Length (m/ft) | 30.6/100.4 |
Beam (m/ft) | 9.7/31.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9002051 |
MMSI | 227005260 |
Callsign | FV6093 |
Type | Tug |
Length (m/ft) | 30.6/100.4 |
Beam (m/ft) | 9.7/31.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |