IMO | 9004580 |
MMSI | 563008910 |
Callsign | 9V7030 |
Type | Tug |
Length (m/ft) | 33.2/108.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9004580 |
MMSI | 563008910 |
Callsign | 9V7030 |
Type | Tug |
Length (m/ft) | 33.2/108.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |