IMO | 9017331 |
MMSI | 264900361 |
Callsign | YQQW |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 8.2/26.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |
IMO | 9017331 |
MMSI | 264900361 |
Callsign | YQQW |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 8.2/26.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |