IMO | 9018464 |
MMSI | 750276000 |
Callsign | 8RCY1 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 269.0/882.5 |
Beam (m/ft) | 46.0/150.9 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Petroleum Dock Port(SUEZ) |
Last Docking | ![]() |
Builder | MITSUI ENGINEERING AND SHIPBUILDING OITA WORKS |
Year of Build | 1993 (33 years old) |
Main Engine | ![]() |
Main Engine Builder | ![]() |
Scrubber | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CHEVAL BLEU | Oil and chemical tanker | 269.0 | 46.0 | DRYDOCKS WORLD DUBAI | Indian Ocean |
DISTYA | Oil and chemical tanker | 269.0 | 46.0 | KEPPEL MARINE SHIPYARD TUAS | |
FRONT ALFA | Oil and chemical tanker | 269.0 | 46.0 | North Sea / Atlantic | |
NORTH STAR | Oil and chemical tanker | 269.0 | 46.05 | ||
ROMINA | Oil and chemical tanker | 269.0 | 46.0 | Asyad Dry Dock (OMAN DRYDOCK) | Red Sea & Persian Gulf |