IMO | 9021100 |
MMSI | 247423700 |
Callsign | INTX2 |
Type | Tug |
Length (m/ft) | 29.4/96.5 |
Beam (m/ft) | 9.6/31.3 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9021100 |
MMSI | 247423700 |
Callsign | INTX2 |
Type | Tug |
Length (m/ft) | 29.4/96.5 |
Beam (m/ft) | 9.6/31.3 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |