IMO | 9025924 |
MMSI | 525012217 |
Callsign | YD4542 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Next Port of Call: | |
Last Docking |
IMO | 9025924 |
MMSI | 525012217 |
Callsign | YD4542 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Next Port of Call: | |
Last Docking |