IMO | 9043809 |
MMSI | 224217240 |
Callsign | EAIJ |
Type | Tug |
Length (m/ft) | 28.9/94.7 |
Beam (m/ft) | 8.7/28.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9043809 |
MMSI | 224217240 |
Callsign | EAIJ |
Type | Tug |
Length (m/ft) | 28.9/94.7 |
Beam (m/ft) | 8.7/28.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |