IMO | 9100011 |
MMSI | 339391000 |
Callsign | 6YRZ9 |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 8.7/28.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9100011 |
MMSI | 339391000 |
Callsign | 6YRZ9 |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 8.7/28.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |