IMO | 9106845 |
MMSI | 563011490 |
Type | Tug |
Length (m/ft) | 25.4/83.2 |
Beam (m/ft) | 8.5/28.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9106845 |
MMSI | 563011490 |
Type | Tug |
Length (m/ft) | 25.4/83.2 |
Beam (m/ft) | 8.5/28.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |