IMO | 9107409 |
MMSI | 261000536 |
Callsign | SNOC |
Type | Tug |
Length (m/ft) | 29.9/98.0 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9107409 |
MMSI | 261000536 |
Callsign | SNOC |
Type | Tug |
Length (m/ft) | 29.9/98.0 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |