IMO | 9108532 |
MMSI | 247180900 |
Callsign | INLA |
Type | Tug |
Length (m/ft) | 26.9/88.4 |
Beam (m/ft) | 9.1/29.9 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9108532 |
MMSI | 247180900 |
Callsign | INLA |
Type | Tug |
Length (m/ft) | 26.9/88.4 |
Beam (m/ft) | 9.1/29.9 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |