IMO | 9115822 |
MMSI | 525025040 |
Type | Tug |
Length (m/ft) | 21.0/68.9 |
Beam (m/ft) | 7.0/23.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9115822 |
MMSI | 525025040 |
Type | Tug |
Length (m/ft) | 21.0/68.9 |
Beam (m/ft) | 7.0/23.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |