IMO | 9127916 |
MMSI | 533016200 |
Type | Tug |
Length (m/ft) | 24.5/80.4 |
Beam (m/ft) | 7.6/24.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |
IMO | 9127916 |
MMSI | 533016200 |
Type | Tug |
Length (m/ft) | 24.5/80.4 |
Beam (m/ft) | 7.6/24.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |