IMO | 9129897 |
MMSI | 247402000 |
Callsign | IMDS |
Type | Tug |
Length (m/ft) | 29.8/97.8 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9129897 |
MMSI | 247402000 |
Callsign | IMDS |
Type | Tug |
Length (m/ft) | 29.8/97.8 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |