IMO | 9130872 |
MMSI | 374726000 |
Callsign | 3FVH4 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.6/28.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9130872 |
MMSI | 374726000 |
Callsign | 3FVH4 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.6/28.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |