IMO | 9143192 |
MMSI | 461000158 |
Callsign | A4DE5 |
Type | Tug |
Length (m/ft) | 25.4/83.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9143192 |
MMSI | 461000158 |
Callsign | A4DE5 |
Type | Tug |
Length (m/ft) | 25.4/83.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |