IMO | 9144213 |
MMSI | 353747000 |
Callsign | HPYC |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.6/28.2 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9144213 |
MMSI | 353747000 |
Callsign | HPYC |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 8.6/28.2 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |