IMO | 9147813 |
MMSI | 525019345 |
Callsign | YDA4212 |
Type | Tug |
Length (m/ft) | 29.1/95.5 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9147813 |
MMSI | 525019345 |
Callsign | YDA4212 |
Type | Tug |
Length (m/ft) | 29.1/95.5 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |