IMO | 9149536 |
MMSI | 525008101 |
Callsign | YFIX |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: |
IMO | 9149536 |
MMSI | 525008101 |
Callsign | YFIX |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: |