IMO | 9160140 |
MMSI | 525011054 |
Callsign | YHCA |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 10.6/34.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |
IMO | 9160140 |
MMSI | 525011054 |
Callsign | YHCA |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 10.6/34.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |