IMO | 9163740 |
MMSI | 247219000 |
Callsign | IYBP |
Type | Tug |
Length (m/ft) | 29.9/98.3 |
Beam (m/ft) | 10.2/33.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9163740 |
MMSI | 247219000 |
Callsign | IYBP |
Type | Tug |
Length (m/ft) | 29.9/98.3 |
Beam (m/ft) | 10.2/33.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |