IMO | 9163960 |
MMSI | 775146000 |
Callsign | YYV2619 |
Type | Tug |
Length (m/ft) | 30.8/101.1 |
Beam (m/ft) | 10.2/33.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9163960 |
MMSI | 775146000 |
Callsign | YYV2619 |
Type | Tug |
Length (m/ft) | 30.8/101.1 |
Beam (m/ft) | 10.2/33.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |