IMO | 9166429 |
MMSI | 247141000 |
Callsign | IVYU |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9166429 |
MMSI | 247141000 |
Callsign | IVYU |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |