IMO | 9166534 |
MMSI | 277461000 |
Callsign | LYQN |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9166534 |
MMSI | 277461000 |
Callsign | LYQN |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |