IMO | 9170315 |
MMSI | 224884000 |
Callsign | EAKC |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9170315 |
MMSI | 224884000 |
Callsign | EAKC |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |