IMO | 9189809 |
MMSI | 564627000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9189809 |
MMSI | 564627000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.5/31.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |