IMO | 9192313 |
MMSI | 265812560 |
Callsign | SFE2492 |
Type | Tug |
Length (m/ft) | 21.0/68.9 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9192313 |
MMSI | 265812560 |
Callsign | SFE2492 |
Type | Tug |
Length (m/ft) | 21.0/68.9 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |