IMO | 9192519 |
MMSI | 227006710 |
Callsign | FW9417 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9192519 |
MMSI | 227006710 |
Callsign | FW9417 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |