IMO | 9192521 |
MMSI | 227006690 |
Callsign | FW 9416 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9192521 |
MMSI | 227006690 |
Callsign | FW 9416 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.4/34.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |