IMO: 9196204|
Netherlands
|
Manager:
|
Ex Name: GRIEND since 2006 May 04
SYDBORG (IMO: 9196204) is a General Cargo Ship registered and sailing under the flag of Netherlands. SYDBORG was built in 2000. SYDBORG vessel length overall (LOA) is 89.25m, beam is 13.3m.
IMO | 9196204 |
MMSI | 244901000 |
Callsign | PFBD |
Type | General Cargo Ship |
Length (m/ft) | 89.2/292.8 |
Beam (m/ft) | 13.3/43.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | HUSU(FIINK > SEHUS) |
Last Docking | |
Class Expire Date |
Builder | JSC OKSKAYA SHIPYARD |
Year of Build | 2000 (25 years old) |
Main Engine | |
Main Engine Builder | |
Aux Engine | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CAPELLA | General cargo ship | 89.1 | 13.3 | NAVAL SHIPYARD (PGZ) | North Sea / Atlantic |
DELFIN | General cargo ship | 89.25 | 13.3 | RIGA SHIPYARD | Baltic Sea |
FRI BREVIK | General cargo ship | 89.25 | 14.0 | NAVAL SHIPYARD (PGZ) | North Sea / Atlantic |
FRI PORSGRUNN | General cargo ship | 89.25 | 13.0 | ABP- SHORT SEA PORTS, NORFOLK, KING'S LYNN | North Sea / Atlantic |
FRI SKIEN | General cargo ship | 89.1 | 14.0 | TALLINN SHIPYARD | North Sea / Atlantic |
LAFJELL | General cargo ship | 89.85 | 13.3 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | North Sea / Atlantic |
NORDBORG | General cargo ship | 89.1 | 13.4 | DAMEN SHIPREPAIR HARLINGEN | North Sea / Atlantic |
WESTBORG | General cargo ship | 89.25 | 13.3 | NAVAL SHIPYARD (PGZ) | Baltic Sea |
WILSON HOBRO | General cargo ship | 89.25 | 13.3 | ABP- SOUTH WALES, SWANSEA | North Sea / Atlantic |
WILSON HOLLA | General cargo ship | 89.25 | 13.3 | DALES MARINE SERVICES LEITH | North Sea / Atlantic |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Manager Name | |
Manager Location | |
Manager Address | |
Manager Phone | |
Manager Fax | |
Manager Email | |
Manager Website | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address |